Category | Amount | Benefits |
---|---|---|
DIAMOND (2) | INR 400000 (USD 5000) | 5 Delegates, 1 Hotel room at Taj for 3 nights, Logo on website, emailers, promotional materials, Hall backdrops, Full page Ad in Souvenir |
EMERALD (2) | INR 200000 (USD 2500) | 3 Delegates, Logo on website, emailers, promotional materials, Hall backdrop, Half page Ad in Souvenir |
RUBY (4) | INR 100000 (USD 1250) | 2 Delegate, Logo on website and promotional materials, Quarter page Ad in Souvenir |
Lunch (each day) | INR 100000 (USD 1250) | 1 Delegate, 1 Flex Banner at venue during Lunch, Quarter page Ad in Souvenir |
Networking Dinner | INR 200000 (USD 2500) | 4 Delegates, 4 Flex Banners at venue during Dinner, Quarter page Ad in Souvenir |
Gala Dinner | INR 300000 (USD 3750) | 5 Delegates, 5 Flex Banners at venue during Dinner, Quarter page Ad in Souvenir |
Cultural Program | INR 200000 (USD 2500) | 4 Delegates, 2 Banners on Stage during cultural event, Quarter page Ad in Souvenir |
Conference Bag | INR 300000 (USD 3750) | 6 Delegates, Logo on Bag |
Session Sponsor (each) | INR 50000 (USD 625) | 1 Delegate, 10 minutes presentation slot |
Standee at Entrance | INR 50000 (USD 625) | 1 Delegate |
Company Brochures in all kit bags | INR 50000 (USD 625) | 1 Delegate |
Logo on Delegate Badges | INR 100000 (USD 1250) | 2 Delegate |
Logo on Badge Lanyard | INR 200000 (USD 2500) | 4 Delegates |
Conference Notebook with company logo | INR 100000 (USD 1250) | 2 Delegate |
Pen with company logo | INR 50000 (USD 625) | 1 Delegate |
Keychain with company logo | INR 100000 (USD 1250) | 2 Delegate |
CATEGORY | AMOUNT | BENEFITS |
---|---|---|
Full Page | INR 20000 (USD 300) | CVP - 2 |
Half Page | INR 10000 (USD 150)% | CVP - 1 |
Quarter Page | INR 5000 (USD 100) | NA |
Visiting Card | INR 2500 (USD 50) | NA |
Note: CVP – Complimentary Visitor Pass is valid for any One day and includes Conference Lunch only
SPONSORSHIP, EXHIBITION & SOUVENIR | DUE DATE | |
---|---|---|
Booking Amount | 50% | On Confirmation |
Final Installment 50% | 50% | December 1, 2024 |